<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aartrijk &#187; Social Networking</title>
	<atom:link href="http://aartrijk.com/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://aartrijk.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 23:41:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>It&#8217;s Christmas Eve. Let&#8217;s Go to Grandmother&#8217;s House (on Facebook)!</title>
		<link>http://aartrijk.com/2011/12/its-christmas-eve-lets-go-to-grandmothers-house-on-facebook/</link>
		<comments>http://aartrijk.com/2011/12/its-christmas-eve-lets-go-to-grandmothers-house-on-facebook/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:29:18 +0000</pubDate>
		<dc:creator>Charles Wasilewski</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[social Web]]></category>
		<category><![CDATA[Web statistics]]></category>
		<category><![CDATA[Charles Wasilewski]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[insurance branding]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://aartrijk.com/?p=7380</guid>
		<description><![CDATA[&#8220;Over the river and through the woods, To Grandmother&#8217;s house we go; The horse knows the way to carry the sleigh, Through (the) white and drifted snow!&#8221; &#8211; traditional children&#8217;s song Those who don&#8217;t get to Grandmother&#8217;s house by horse and sleigh (or airplane, bus, car, or train) are now traveling there via Facebook. They&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aartrijk.com/wp-content/uploads/2011/12/pie-in-the-Facebook.jpg"><img class="alignright size-medium wp-image-7411" title="pie in the Facebook" src="http://aartrijk.com/wp-content/uploads/2011/12/pie-in-the-Facebook-199x300.jpg" alt="" width="199" height="300" /></a><em>&#8220;Over the river and through the woods,</em><br />
<em> To Grandmother&#8217;s house we go;</em><br />
<em> The horse knows the way to carry the sleigh,</em><br />
<em> Through (the) white and drifted snow!&#8221;</em></p>
<p><em>&#8211; traditional children&#8217;s song</em></p>
<p>Those who don&#8217;t get to Grandmother&#8217;s house by horse and sleigh (or airplane, bus, car, or train) are now traveling there via Facebook. They&#8217;re going to all kinds of places on the social networking site.</p>
<p>Facebook.com was the <a href="http://bit.ly/tdU7W1" target="_blank">most-visited web site on Christmas Eve and Christmas Day 2009, and on New Year’s Day 2010</a>, according to data reported by Experian Hitwise. &#8220;Facebook&#8221; was also <span id="more-7380"></span><a href="http://bit.ly/rprLgv" target="_blank">the most-searched word in 2010</a>, according to the firm&#8217;s most recent statistics.</p>
<p>What does this mean for insurance brands? If the people are there, shouldn&#8217;t the insurance brands be there too? Maybe brand decision-makers can use:</p>
<p>&#8211; Ads and content to the theme of &#8220;Safe travels and secure home brought to you by [carrier name / agency name].&#8221;</p>
<p>&#8211; Facebook postings of blog content about holiday safety tips, an evergreen (pun intended) topic for TrustedChoice.com and others.</p>
<p>&#8211; Reminders about claims service numbers and tips in case of a home mishap or car accident around the holidays.</p>
<p>Researching this blog post, I came to learn that this song, which I&#8217;ve always associated with Christmas visits, is <a href="http://bit.ly/vSgBdp" target="_blank">actually a Thanksgiving song</a> by Lydia Maria Child published in 1844 written originally as a poem. The poem, titled &#8220;A Boy&#8217;s Thanksgiving Day,&#8221; is based on her childhood memories and mentions visiting her &#8220;Grandfather&#8217;s&#8221; house. I always recalled the lyric as &#8220;Grandmother&#8217;s house,&#8221; not &#8220;Grandfather&#8217;s.&#8221; The author was a novelist, journalist and teacher who wrote extensively about the need to eliminate slavery, according to Wikipedia.</p>
<p><strong>Question: What good social networking content do you use (or see insurance brands using) around the holiday season?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aartrijk.com/2011/12/its-christmas-eve-lets-go-to-grandmothers-house-on-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Strategy: What Agents Want &amp; What Carriers Can Do</title>
		<link>http://aartrijk.com/2011/11/social-strategy-what-agents-want-what-carriers-can-do/</link>
		<comments>http://aartrijk.com/2011/11/social-strategy-what-agents-want-what-carriers-can-do/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:00:22 +0000</pubDate>
		<dc:creator>Rick Morgan</dc:creator>
				<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[social technology]]></category>
		<category><![CDATA[social Web]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Social strategy]]></category>

		<guid isPermaLink="false">http://aartrijk.com/?p=7157</guid>
		<description><![CDATA[I had a very interesting and thought-provoking conversation with Terry Golsworthy, president of The Customer Respect Group last week. We were discussing the effective use of social technologies by our industry. Specifically, we were discussing what carriers could or should be doing to be more effective in their own social initiatives but more importantly how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aartrijk.com/wp-content/uploads/2011/11/shutterstock_60889102-1.jpg"><img class="alignright size-medium wp-image-7159" title="shutterstock_60889102 (1)" src="http://aartrijk.com/wp-content/uploads/2011/11/shutterstock_60889102-1-300x200.jpg" alt="" width="300" height="200" /></a>I had a very interesting and thought-provoking conversation with <a href="http://www.linkedin.com/in/terrygo">Terry Golsworthy</a>, president of <a href="http://www.customerrespect.com/">The Customer Respect Group</a> last week. We were discussing the effective use of social technologies by our industry. Specifically, we were discussing what carriers could or should be doing to be more effective in their own social initiatives but more importantly how they could be doing more to help their agents and collectively present a more compelling presence in the social universe.</p>
<p>What do agents want from carriers? In the many discussions I have had with agents the answer is, “It depends” and more often than not they are not really sure. Frequent answers include content, leads, and co-funded social marketing programs. Generating good content for their own blogs and social posts is a common concern voiced by many agents. But what type of content do they want from carriers? What can carriers do to <em>really</em> help? For example, are “white labeled” carrier-created articles that agents personalize the best we can do?<span id="more-7157"></span></p>
<p>Here is what I think. Currently, it is not uncommon to find both parties acting independently and without a clear sense of purpose. Carriers and agents would benefit from the creation and implementation of collaborative social strategy—and implementing such a strategy involves more then just creating content to be shared. One of the first steps would be to identify and agree on the business objectives of their collective social efforts. That is, do they want to increase dialogue and touch points with customers and prospects? Do they want to improve loyalty and reduce “churn?” Do they want to find new customers and write more new business? All of the above?</p>
<p>As I see it, the opportunity here is for agents and carriers to be working in support of each other to provide the consumer with interesting and valuable content—and promote the unique value of the independent agency system. In addition to building online personality and humanizing brands, effective collaboration would require agents and carriers to be watching, listening and monitoring each other. For example, carriers would leverage the local touch points of their agency force by commenting on, re-tweeting and/or sharing posts made by agents.</p>
<p>Clearly, I don’t have all the answers here. I’d like to know what you think and what your experience has been. If you are an agent, what carriers do you think have done a good job in support of your social networking efforts? If you are a carrier, how are you working to help your agents? What is working? What is not?</p>
]]></content:encoded>
			<wfw:commentRss>http://aartrijk.com/2011/11/social-strategy-what-agents-want-what-carriers-can-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Networking &#8211; Its Impact on Your Brand</title>
		<link>http://aartrijk.com/2011/06/social-networking-brand-impact/</link>
		<comments>http://aartrijk.com/2011/06/social-networking-brand-impact/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 10:00:59 +0000</pubDate>
		<dc:creator>Rick Morgan</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[insurance agency technology]]></category>
		<category><![CDATA[insurance branding]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[insurance technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://aartrijk.com/?p=6563</guid>
		<description><![CDATA[While it is common for people to think of their logo as their brand – it is so much more than that. Brand is everything and everything is brand. Your brand is the impression or feeling someone has about your firm and is formed and evolves from every customer touch point or interaction with your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aartrijk.com/wp-content/uploads/2011/06/shutterstock_72082054.jpg"><img class="alignright size-medium wp-image-6567" style="margin: 5px;" title="shutterstock_72082054" src="http://aartrijk.com/wp-content/uploads/2011/06/shutterstock_72082054-300x201.jpg" alt="" width="300" height="201" /></a>While it is common for people to think of their logo as their brand – it is so much more than that. Brand is everything and everything is brand. Your brand is the impression or feeling someone has about your firm and is formed and evolves from every customer touch point or interaction with your company. Brand is your storefront, your reception area, your employees, and your voicemail system. Brand includes all of your communication tools. In the digital age your brand is the user interface, content, and functionality of your website. Brand is also your Linkedin profile, your Twitter activity, and your Facebook page.</p>
<p>Today more than ever brand is being defined by consumers and what they think is more important or has more influence than your brand messaging. Interestingly enough, even if you are not engaged in social networking it is having an impact on your brand. In fact, not engaging in social networking may be doing great harm to your brand.<span id="more-6563"></span></p>
<p>When you search for a business on Google are you more likely to click on and follow-up if the business has a website link?  What impression are you leaving with potential customers if they can’t find you on Linkedin or if your profile is poorly done and incomplete? If Facebook and other social sites have replaced the yellow pages, what damage to your brand is taking place if you can’t be found? How do you think consumers feel about an inactive Twitter account or a Facebook page that has not been updated for several months?</p>
<p>Social networking is not a project. Rather, it is about being a social business and has a great deal to say about who you are and what you do.</p>
<p>Are you using the new tools of social networking to help position your brand in a positive way?</p>
]]></content:encoded>
			<wfw:commentRss>http://aartrijk.com/2011/06/social-networking-brand-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile: &#8220;Unlike Anything &#8230; Ever Seen&#8221;</title>
		<link>http://aartrijk.com/2011/04/mobile-unlike-anything-ever-seen/</link>
		<comments>http://aartrijk.com/2011/04/mobile-unlike-anything-ever-seen/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 01:43:08 +0000</pubDate>
		<dc:creator>Charles Wasilewski</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social Web]]></category>
		<category><![CDATA[Charles Wasilewski]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[tablet computers]]></category>

		<guid isPermaLink="false">http://aartrijk.com/?p=5964</guid>
		<description><![CDATA[At Google Inc.’s Think Mobile event in New York, industry guru Mary Meeker said that the pace and force of mobile growth is unlike anything she has ever seen.&#8221; &#8212; Mobile Marketer, February 11, 2011 Mary Meeker, the leading trumpeter of the Internet in its early days and now a venture capitalist at Kleiner Perkins Caufield [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-full wp-image-6323" title="doerr_SoLoMo" src="http://aartrijk.com/wp-content/uploads/2011/04/doerr_SoLoMo.jpg" alt="SoLoMo" width="250" height="154" />At Google Inc.’s Think Mobile event in New York, industry guru Mary Meeker said that the pace and force of mobile growth is unlike anything she has ever seen.&#8221; &#8212; </em><a href="http://www.mobilemarketer.com/cms/news/advertising/9052.html" target="_blank">Mobile Marketer</a>, February 11, 2011</p>
<p>Mary Meeker, the leading trumpeter of the Internet in its early days and now a venture capitalist at <a href="http://www.kpcb.com/" target="_blank">Kleiner Perkins Caufield Byers</a>, is now saying mobile is growing faster than the Web did.</p>
<p>She&#8217;s got her evidence &#8230;<span id="more-5964"></span></p>
<ul>
<li>Shipments of smartphones and tablet computers outpaced desktop PCs and notebook PCs in the fourth quarter of 2010, globally.</li>
<li>Mobile data traffic is forecast to grow by a factor of 26 over the next five years, according to the Cisco Visual Networking Index.</li>
<li>It took about 10 years for electronic commerce to reach five percent of all US retail sales activity. Meeker posits that mCommerce (mobile commerce) will reach the same level of penetration much faster.</li>
<li>Desktop Internet units (mostly computers) topped one billion in 2000 after being introduced in the 1980s. Meeker forecasts mobile Internet devices will surpass 10 billion units in less than 10 years.</li>
<li>Real-time features of social networking such as music sharing and location sharing are accelerating mobile device usage.</li>
</ul>
<p>Insurance marketers, many of whom are still catching up with social networking (as well as older technology such as Web sites), now face another significant change. Business partners and consumers will be using new mobile technology devices (smartphones, tablet computers, book readers, car-based Web systems) to search, learn, interact and buy.</p>
<p>One insurance marketer catching the wave is Humana, which recently <a href="http://www.humana-military.com/AboutHMHS/02092011.asp" target="_blank">announced new services</a> for a highly mobile consumer demographic where connecting has life-and-death implications: the U.S. military.</p>
<p>Meeker&#8217;s conclusion about So/Lo/Mo (social/local/mobile): &#8220;It&#8217;s going to be a fascinating decade.&#8221;</p>
<p>Questions for the insurance pros out there:</p>
<ol>
<li>Are mobile devices insured on a homeowners policy?</li>
<li>When an exec loses his or her phone or tablet computer, how would you handle the business interruption claim and/or the identity theft risk?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://aartrijk.com/2011/04/mobile-unlike-anything-ever-seen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>E-Mail &#8220;Grew A Facebook&#8221;</title>
		<link>http://aartrijk.com/2011/02/e-mail-grew-a-facebook/</link>
		<comments>http://aartrijk.com/2011/02/e-mail-grew-a-facebook/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 00:52:17 +0000</pubDate>
		<dc:creator>Charles Wasilewski</dc:creator>
				<category><![CDATA[Web statistics]]></category>
		<category><![CDATA[Charles Wasilewski]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web sites]]></category>

		<guid isPermaLink="false">http://aartrijk.com/?p=5810</guid>
		<description><![CDATA[Facebook passed 500 million users in 2010. E-mail added 500 million users in 2010. An article in Econsultancy.com&#8217;s blog reported: &#8220;According to Royal Pingdom, 107 trillion email messages were sent in total last year. That works out to 294bn per day. There were nearly 2bn email users and 3bn email accounts, and the ranks of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aartrijk.com/wp-content/uploads/2011/01/e-mail.jpg"><img class="alignright size-thumbnail wp-image-5816" title="e-mail" src="http://aartrijk.com/wp-content/uploads/2011/01/e-mail-150x150.jpg" alt="e-mail icon" width="150" height="150" /></a>Facebook passed 500 million users in 2010.</p>
<p>E-mail added 500 million users in 2010.</p>
<p>An <a href="http://econsultancy.com/us/blog/7042-2010-social-media-versus-email-by-the-numbers?utm_medium=email&amp;utm_source=topic" target="_blank">article</a> in Econsultancy.com&#8217;s blog reported:</p>
<p style="padding-left: 30px;">&#8220;According to Royal Pingdom, 107 trillion email messages were sent in  total last year. That works out to 294bn per day. There were nearly 2bn  email users and 3bn email accounts, and the ranks of the emailing grew  by nearly 500m. In other words, last year, email grew a Facebook last  year.&#8221;</p>
<p>Royal Pingdom, a monitoring company, recently posted <a href="http://royal.pingdom.com/2011/01/12/internet-2010-in-numbers/" target="_blank">numbers about e-mail, social media, Web sites, etc</a>.<span id="more-5810"></span></p>
<p>The bad news: An estimated 90 percent of e-mail messages are considered spam. That points to social networking sites&#8217; big advantage over e-mail: The people who post spam-ish things get un-friended and otherwise shunned.</p>
<p>What place does e-mail still have in marketing communications and branding? It&#8217;s changing, I think, but not going away.</p>
]]></content:encoded>
			<wfw:commentRss>http://aartrijk.com/2011/02/e-mail-grew-a-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Camp Agenda Features: Do It Now, Value of Brand, Marketing Challenge</title>
		<link>http://aartrijk.com/2010/10/brand-camp-agenda-features-do-it-now-value-of-brand-marketing-challenge/</link>
		<comments>http://aartrijk.com/2010/10/brand-camp-agenda-features-do-it-now-value-of-brand-marketing-challenge/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 12:12:49 +0000</pubDate>
		<dc:creator>Charles Wasilewski</dc:creator>
				<category><![CDATA[Aartrijk]]></category>
		<category><![CDATA[Brand Camp]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[insurance branding]]></category>
		<category><![CDATA[Aartrijk Brand Camp]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[insurance agencies]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://aartrijk.com/?p=4977</guid>
		<description><![CDATA[Aartrijk Brand Camp 2010 kicks off Monday October 25 at The Driskill Hotel, Austin, Texas. We invite you to follow Brand Camp updates on LinkedIn, Aartrijk&#8217;s Facebook page, Twitter (@Aartrijk) using hashtag #ABC2010, and Aartrijk&#8217;s blog. Monday October 25, 2010 First up are the &#8220;Do It Now&#8221; sessions at 3:30 pm Central Daylight Time (CDT). [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aartrijk.com/wp-content/uploads/2010/10/camp_sponsors_2010d.jpg"></a><a href="http://aartrijk.com/wp-content/uploads/2010/10/camp_sponsors_2010g.jpg"></a><a href="http://aartrijk.com/wp-content/uploads/2010/10/thankyou_sponsors_home.jpg"></a><a href="http://aartrijk.com/wp-content/uploads/2010/10/thankyou_sponsors_home2.jpg"></a><a href="http://aartrijk.com/wp-content/uploads/2010/10/camp_sponsors_home3.jpg"><img class="alignright size-full wp-image-5133" title="camp_sponsors_home" src="http://aartrijk.com/wp-content/uploads/2010/10/camp_sponsors_home3.jpg" alt="camp sponsors" width="350" height="252" /></a><a href="http://aartrijk.com/wp-content/uploads/2010/10/hands-in.jpg"><img class="size-thumbnail wp-image-4996 alignleft" title="hands in" src="http://aartrijk.com/wp-content/uploads/2010/10/hands-in-150x150.jpg" alt="" width="150" height="150" /></a>Aartrijk Brand Camp 2010 kicks off Monday October 25 at The Driskill Hotel, Austin, Texas.</p>
<p><em>We invite you to follow Brand Camp updates on LinkedIn, Aartrijk&#8217;s <a href="http://www.facebook.com/#!/Aartrijk" target="_blank">Facebook page</a>, Twitter (@Aartrijk) using hashtag #ABC2010, and Aartrijk&#8217;s blog.</em></p>
<p><strong>Monday October 25</strong><strong><strong>,</strong> 2010</strong></p>
<p>First up are the &#8220;Do It Now&#8221; sessions at 3:30 pm Central Daylight Time (CDT). Bring your problems, dreams, aspirations (large or small). Brand Campers, Counselors, and outside speakers will help you, on the spot. It&#8217;s a chance to create or fix key items for your brand. Then comes the welcome reception.<span id="more-4977"></span></p>
<p><strong>Tuesday, October 26</strong></p>
<p>The first full day of Brand Camp (Tuesday, Oct. 26) kicks off with a cold-eyed look at the financial <strong>Value of Brand</strong> by Hales &amp; Co., focusing on research on independent insurance agencies. Then the interactive part of Brand Camp kicks off in earnest (to continue for the rest of camp).</p>
<p>Then we launch full force into the tools, tactics, and topics relevant right now for insurance branding with a panel discussion <strong>Your Brand Transformed</strong>, featuring Aartrijk&#8217;s team of Brand Camp Counselors. We&#8217;ll poke and prod about what is happening in the marketplace of brands, using experience and observations from inside and outside the insurance industry.<em> </em></p>
<p>Next up is <strong>B</strong><strong>rand Audit: The Big ‘A-Ha Moment.’</strong> This session presents what a brand audit entails and why it’s a plus for moving a brand forward. Counselors Aaron Moore and Andrea Campbell describe what a brand audit entails and how it helps move a brand forward. Counselors Aaron Moore and Andrea Campbell focus on the image assessment portion of the brand audit, show a case study and take questions.</p>
<p>The big event at Brand Camp is <strong>The Integrated Marketing Challenge. </strong>It&#8217;s experiential learning, especially for Brand Campers who are dealing with insurance branding issues everyday. Attendee teams compete à la <em>The Apprentice</em> in this hands-on exercise. The Integrated Marketing Challenge engages Campers as teams to develop a strategy to resolve a specific marketing problem or opportunity.</p>
<p>On Monday afternoon, Campers switch gears to look ahead for a panel discussion called <strong>What’s Next?</strong> This focuses on mobile applications, geolocation, video blogging and other new and emerging trend<em>s. </em></p>
<p><strong>Let’s Get This Straight: Internal Brand Alignment</strong> looks at how brands work inside an organization. How do you achieve internal brand alignment with leaders, employees and other stakeholders (including the cynics)?</p>
<p>Brand Camp requires fun, good food and enjoyment. That tradition begun in 2009 continues with a day-ending <strong>Networking Event: Do the (Max’s Wine) Dive.</strong></p>
<p><strong>Wednesday, October 27, 2010</strong></p>
<p>Day 2 of Brand Camp kicks off with a special session featuring agent branding.<strong> Social Networking: Now What?</strong><em> </em>covers: Bringing in new business, B2B vs. B2C, strategies to make it work, blogging vis a vis Web site vis a vis Facebook/LinkedIn. Panelists are noted bloggers Chris Jordan, Atlanta Insurance Live, and Ryan Hanley, Albany Insurance Professional.</p>
<p>Brand Camp teams make their <strong>Interactive Marketing Challenge Presentations</strong>. While the winning team takes home a special prize, everyone takes home more knowledge and experience to make their brands more productive.</p>
<p>(After Brand, by invitation only, a luncheon event is open to Assurex Global attendees.)<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aartrijk.com/2010/10/brand-camp-agenda-features-do-it-now-value-of-brand-marketing-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Facebook Fan Page Does Not Equal Social Networking Success</title>
		<link>http://aartrijk.com/2010/09/a-facebook-fan-page-does-not-equal-social-networking-success/</link>
		<comments>http://aartrijk.com/2010/09/a-facebook-fan-page-does-not-equal-social-networking-success/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:33:44 +0000</pubDate>
		<dc:creator>Rick Morgan</dc:creator>
				<category><![CDATA[insurance agency technology]]></category>
		<category><![CDATA[social Web]]></category>
		<category><![CDATA[insurance technology]]></category>
		<category><![CDATA[Rick Morgan]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://aartrijk.com/?p=4377</guid>
		<description><![CDATA[Just showing up on social networking sites does not lead to social networking success. Rather, success comes from a commitment to delivering outstanding service, being a good communicator, implementing smart marketing initiatives, and being comfortable being transparent and authentic. Note: What I&#8217;ve said above isn&#8217;t new for independent insurance agents and other insurance brands. Those [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="330" height="235" align="RIGHT" CELLPADDING="4" CELLSPACING="4" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3JfU3T5oHRw&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="330" height="235" src="http://www.youtube.com/v/3JfU3T5oHRw&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Just showing up on social networking sites does not lead to social networking success. Rather, success comes from a commitment to delivering outstanding service, being a good communicator, implementing smart marketing initiatives, and being comfortable being transparent and authentic.</p>
<p>Note: What I&#8217;ve said above isn&#8217;t new for independent insurance agents and other insurance brands. Those points have long applied in our business. What is new is that you, as an insurance marketer, now have a whole new set of powerful tools to help you build relationships and grow your business.</p>
<p>The agencies below understand the difference between just using these tools and incorporating them in the the agency culture. They are making the transformation to become &#8220;social businesses.&#8221;</p>
<p><a href="http://www.autohomeboat.com/">McClain Insurance Services</a><br />
<a href="http://www.atlantainsurancelive.com/">Atlanta Insurance Live</a><br />
<a href="http://www.psfinc.com/">Parker Smith Feek</a></p>
<p>How are you transforming your business?</p>
]]></content:encoded>
			<wfw:commentRss>http://aartrijk.com/2010/09/a-facebook-fan-page-does-not-equal-social-networking-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Point with Peter van Aartrijk and Rick Morgan, Episode 25: No Quick Fix</title>
		<link>http://aartrijk.com/2010/08/on-point-with-peter-van-aartrijk-and-rick-morgan-episode-25-no-quick-fix/</link>
		<comments>http://aartrijk.com/2010/08/on-point-with-peter-van-aartrijk-and-rick-morgan-episode-25-no-quick-fix/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[insurance branding]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Insurance Journal]]></category>
		<category><![CDATA[Peter van Aartrijk]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Rick Morgan]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://aartrijk.com/?p=4492</guid>
		<description><![CDATA[&#160; In this Podcast Doug Pullman, a member of the Parker, Smith &#38; Feek marketing team, describes the planning and process this top 100 broker went through to prepare for their launch into the world of Facebook, Twitter, Linkedin and blogging. Doug discusses the very deliberate and measured approach the brokerage took, the importance of [...]]]></description>
			<content:encoded><![CDATA[<table border="0"  style="border-collapse: collapse" bordercolor="#111111" width="100%">
<tr>
<td width="30%">
<p><script src="http://www.insurancejournal.tv/js/swfobject.js" type="text/javascript"></script><script src="http://www.insurancejournal.tv/embed.php?v=4182&amp;w=300" type="text/javascript"></script></td>
<td width="60%">&nbsp;
<p>In this Podcast Doug Pullman, a member of the <a title="Parker, Smith &amp; Feek" href="http://psfinc.com/" target="_blank">Parker, Smith &amp; Feek</a> marketing team, describes the planning and process this top 100 broker went through to prepare for their launch into the world of Facebook, Twitter, Linkedin and blogging. Doug discusses the very deliberate and measured approach the brokerage took, the importance of getting not only support but participation by senior management, and how success is tied to having a unified and comprehensive strategy.</p>
<p>Doug explains that the agency goal was to use social networking to help customers and prospects build a personal and emotional connection with the broker. They knew that they needed to be where 25% of their customer base was – the social Web. His advice to other agencies wanting to tap into the opportunity the social web offers: Take it slow, learn from others, and add your own voice.  <script src="http://w.sharethis.com/button/sharethis.js#publisher=19daf9c4-5c92-4b67-ba90-0e6b3c6e2702&amp;type=website" type="text/javascript"></script></p>
<p><em>The podcast was published Monday, August 9, 2010. Run time is 21 minutes 11 seconds.</em></p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://aartrijk.com/2010/08/on-point-with-peter-van-aartrijk-and-rick-morgan-episode-25-no-quick-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Point with Peter van Aartrijk and Rick Morgan, Episode 24: Social Networking Is Not a Silver Bullet</title>
		<link>http://aartrijk.com/2010/07/on-point-with-peter-van-aartrijk-and-rick-morgan-episode-24-social-networking-is-not-a-silver-bullet/</link>
		<comments>http://aartrijk.com/2010/07/on-point-with-peter-van-aartrijk-and-rick-morgan-episode-24-social-networking-is-not-a-silver-bullet/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[independent agents]]></category>
		<category><![CDATA[insurance branding]]></category>
		<category><![CDATA[Peter van Aartrijk]]></category>
		<category><![CDATA[Rick Morgan]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://aartrijk.com/?p=4329</guid>
		<description><![CDATA[Listen to agency owner Claudia McClain explain why even in today’s social media world success involves more than just putting up a Facebook Fan Page. Claudia explains how her agency has continued to grow and prosper even in this difficult economic time. Her secret – an agency culture built around strong customer service and a [...]]]></description>
